Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 33325
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 3 Baths 1,285 SqFtExclusive Listing$2,850Active
- 1/38 383 Beds 3 Baths 1,577 SqFtExclusive Listing$3,390Active
- 1/13 132 Beds 3 Baths 1,616 SqFt$370,000New
- 1/59 593 Beds 2 Baths 1,822 SqFt$725,000Active
- 1/15 154 Beds 2 Baths 0.09 Acres$309,000Active
- 1/19 194 Beds 2 Baths 0.08 Acres$395,000Active
- 1/4 42 Beds 2 Baths 0.08 Acres$225,000Active
- 1/30 305 Beds 3 Baths 2,858 SqFt$1,050,000Active
- 1/28 283 Beds 2 Baths 1,413 SqFt$599,000Active
- 1/25 253 Beds 3 Baths 1,285 SqFt$363,900Active
- 1/43 434 Beds 3 Baths 1,725 SqFt$680,000Active
- 1/41 414 Beds 3 Baths 2,334 SqFt$724,900Active
- 1/37 373 Beds 3 Baths 1,654 SqFt$455,000Active
- 1/62 624 Beds 2 Baths 2,348 SqFt$824,900Price Dropped by $25K
- 1/18 183 Beds 2 Baths$530,000Price Dropped by $15K
- 1/30 303 Beds 3 Baths 1,285 SqFt$338,000Active
- 1/4 43 Beds 2 Baths 1,936 SqFt$1,250,000Pending
- 3D3 Beds 2 Baths 1,413 SqFt$534,900Active Under Contract
- 1/38 383 Beds 2 Baths 1,560 SqFt$717,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 1,285 SqFt$369,900Active
- 1/52 524 Beds 2 Baths 1,930 SqFt$1,199,000Active
- 1/12 123 Beds 3 Baths 1,654 SqFt$455,000Active
- 1/68 683 Beds 2 Baths 1,971 SqFt$780,000Active Under Contract
- 1/60 604 Beds 3 Baths 2,766 SqFt$849,999Active
12430 SW 1st St, Plantation, FL 33325
Listed by Keller Williams Miami Beach Realty
Single Family Home