Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 1 Bath 950 SqFt$419,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,412 SqFt$549,000Price Dropped by $26K
- 1/38 383 Beds 2 Baths 2,532 SqFt$585,000Active
- 1/23 235 Beds 2 Baths 1,554 SqFt$424,900Price Dropped by $15K
- 1/27 273 Beds 2 Baths 1,420 SqFt$475,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,394 SqFt$479,000Price Dropped by $20K
- 1/31 313 Beds 1 Bath 816 SqFt$414,000Pending
- 1/25 253 Beds 2 Baths 4,200 Sqft Lot$532,000Active Under Contract
- 3 Beds 2 Baths 1,008 SqFt$434,900New
- 1/9 92 Beds 1 Bath 850 SqFt$2,250Active
- 1/4 42 Beds 1 Bath 2,253 SqFt$1,868Active
- 1/13 134 Beds 2 Baths 1,482 SqFt$3,300Active
- 1/15 153 Beds 2 Baths 1,446 SqFt$3,000Active
- 1/6 62 Beds 1 Bath 1,108 SqFt$2,300Active
- 1/4 44,138 SqFt$650,000Pending
- 1/4 42,400 SqFt$924,999Active