Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 4 Baths 2,254 SqFtExclusive Listing$975,000Open Sat 1PM-4PM
- 3D3 Beds 2 Baths 2,274 SqFt$1,500,000Open Sun 12:30PM-2PM
8860 SW 155th Ter, Palmetto Bay, FL 33157
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/42 424 Beds 3 Baths 2,984 SqFt$1,440,000Open Sat 11AM-1PM
- 1/28 284 Beds 3 Baths 1,970 SqFt$1,095,000Open Sat 11AM-2PM
- 1/70 704 Beds 4 Baths 3,574 SqFt$1,750,000Open Sun 12PM-3PM
- 1/36 363 Beds 2 Baths 2,396 SqFt$1,095,000Open Sun 1PM-4PM
- 1/31 314 Beds 2 Baths 2,150 SqFt$1,290,000Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 3,264 SqFt$1,399,000New
8481 SW 167th Ter, Palmetto Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 4 Beds 3 Baths 2,830 SqFt$1,200,000Coming Soon
- 1/28 284 Beds 2 Baths 1,833 SqFt$849,900New
- 1/57 574 Beds 3 Baths 2,936 SqFt$1,250,000New
- 1/28 284 Beds 4 Baths 3,112 SqFt$1,597,000New
- 1/2 24 Beds 2 Baths 1,952 SqFt$950,000Active
- 1/47 474 Beds 3 Baths 2,371 SqFt$1,575,000Active
- 1/20 204 Beds 2 Baths 2,149 SqFt$1,089,000Active
- 5 Beds 4 Baths 3,226 SqFt$1,100,000Active
- 1/60 606 Beds 5 Baths 2,746 SqFt$1,350,000Active
6961 SW 152nd St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/10 103 Beds 2 Baths 2,162 SqFt$1,285,000Active
- 1/42 424 Beds 3 Baths 2,596 SqFt$1,575,000Price Dropped by $120K
- 1/38 385 Beds 4 Baths 2,502 SqFt$1,995,000Active
- 1/27 274 Beds 4 Baths 3,662 SqFt$2,450,000Active
- 1/50 505 Beds 4 Baths 3,535 SqFt$2,075,000Active
- 1/42 424 Beds 2 Baths 2,449 SqFt$1,060,000Price Dropped by $40K
7840 SW 180th Street, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/96 964 Beds 3 Baths 2,813 SqFt$2,150,000Active