Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 1,923 SqFt$745,000New
- 1/8 82 Beds 2 Baths 1,055 SqFt$490,000New
- 1/62 622 Beds 2 Baths 1,084 SqFt$459,000Active
- 1/46 463 Beds 2 Baths 1,622 SqFt$890,000Active
- 1/47 474 Beds 3 Baths 1,821 SqFt$950,000Active
- 1/32 323 Beds 2 Baths 981 SqFt$725,000Active
- 1/45 453 Beds 2 Baths 1,270 SqFt$599,000Price Dropped by $16K
- 1/15 153 Beds 2 Baths 1,208 SqFt$789,000Active
- 1/17 176 Beds 5 Baths 2,088 SqFt$750,000Active
- 1/43 434 Beds 2 Baths 2,098 SqFt$799,900Active
- 1/4 43 Beds 2 Baths 1,815 SqFt$560,000Active Under Contract
6830 SW 1st St, Miami, FL 33144
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,260 SqFt$4,200New
- 1/54 544 Beds 2 Baths 1,585 SqFt$5,200Active
- 1/13 132 Beds 2 Baths 1,125 SqFt$2,650Active
- 1/6 61 Bed 1 Bath 742 SqFt$2,100Pending
- 1/12 122 Beds 2 Baths 8,175 Sqft Lot$2,300Pending
- 1/33 332 Beds 2 Baths 948 SqFt$2,900Active
- 1/19 191 Bath 1,762 SqFt$1,200Active
- 1/8 82 Beds 1 Bath 1,317 SqFt$3,250Active
- 1/19 192 Beds 2 Baths 1,005 SqFt$2,700Active
- 1/4 40.2 Acres$699,999Active
- 1/5 50.14 Acres$384,900Price Dropped by $4K
- 1/26 261,873 SqFt$885,000Active
- 1/39 391,923 SqFt$745,000Price Dropped by $5K