Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available In 33162
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 1,248 SqFt$470,000Active
- 1 Bed 1 Bath 839 SqFt$165,000Active
- 1/11 113 Beds 1 Bath 1,056 SqFt$449,000Pending
- 1/11 111 Bed 1 Bath 653 SqFt$160,000Price Dropped by $10K
- 1/17 171 Bed 1 Bath 620 SqFt$75,000Active
- 1/14 141 Bed 1 Bath 620 SqFt$64,900Price Dropped by $10K
- 1/10 101 Bed 1 Bath 770 SqFt$150,000Active
- 1/34 343 Beds 2 Baths 1,416 SqFt$749,000Active
- 1/27 271 Bed 1 Bath 688 SqFt$65,000Active
- 1/65 653 Beds 2 Baths 1,692 SqFt$499,900Pending
- 1/52 523 Beds 2 Baths 1,551 SqFt$510,000Active
- 1/14 143 Beds 2 Baths 1,056 SqFt$490,000Price Dropped by $25K
- 1/26 262 Beds 3 Baths 1,348 SqFt$366,000Active
- 1/20 202 Beds 1 Bath 870 SqFt$130,000Active
- 1/9 91 Bed 1 Bath 883 SqFt$109,000Active
- 1/11 111 Bed 1 Bath 688 SqFt$62,000Active
- 1/24 244 Beds 2 Baths 1,251 SqFt$495,000Pending
15840 NE 14th Ct, North Miami Beach, FL 33162
Listed by Keller Williams Capital Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,440 SqFt$490,000Active
- 1/5 52 Beds 1 Bath 1,178 SqFt$539,000Active
- 1/13 131 Bed 1 Bath 676 SqFt$155,000Active
- 1/14 141 Bed 1 Bath 620 SqFt$80,000Price Dropped by $5K
- 3D3 Beds 1 Bath 1,279 SqFt$524,995Price Dropped by $25K
- 1/22 223 Beds 2 Baths 1,395 SqFt$569,999Active
- 1/13 132 Beds 2 Baths 920 SqFt$180,000Active