Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 1,449 SqFt$675,000Active
- 1/47 472 Beds 2 Baths 1,000 SqFt$555,000Active
- 1/23 233 Beds 3 Baths 1,396 SqFt$388,000Active
- 1/27 273 Beds 2 Baths 1,066 SqFt$580,000Active
- 1/15 153 Beds 2 Baths 1,341 SqFt$749,000Active
- 1/35 353 Beds 2 Baths 1,350 SqFt$475,000Active
- 1/37 373 Beds 2 Baths 1,655 SqFt$639,900Active
- 1/64 644 Beds 3 Baths 1,305 SqFt$570,000Active
610 Carolina Ave, Fort Lauderdale, FL 33312
Listed by First World Realty Group,LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,425 SqFt$585,000Active
- 1/25 254 Beds 2 Baths 1,456 SqFt$729,999Active
- 1/50 502 Beds 3 Baths 1,679 SqFt$424,900Active
- 1/15 154 Beds 2 Baths 1,439 SqFt$432,000Price Dropped by $23K
- 1/15 154 Beds 2 Baths 1,682 SqFt$449,000Price Dropped by $24K
- 1/50 504 Beds 3 Baths 2,013 SqFt$579,900Active
- 1/46 462 Beds 2 Baths 1,093 SqFt$545,000Active
- 1/38 383 Beds 2 Baths 1,868 SqFt$599,900Pending
- 1/40 403 Beds 2 Baths 2,064 SqFt$1,050,000Active
- 1/15 153 Beds 2 Baths 1,131 SqFt$549,000Active
- 1/12 123 Beds 2 Baths 1,875 SqFt$455,000Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,382 SqFt$379,500Active Under Contract
- 1/13 135 Beds 3 Baths 1,117 SqFt$425,000Price Dropped by $10K
3110 Houston St, Fort Lauderdale, FL 33312
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/10 103 Beds 3 Baths 0.07 Acres$230,000Active
- 1/52 523 Beds 2 Baths 1,824 SqFt$715,000Active Under Contract
- 1/33 334 Beds 2 Baths 1,438 SqFt$750,000Active