Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 33325
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,740 SqFt$515,000Price Dropped by $10K
- 1/20 204 Beds 2 Baths 3,004 SqFt$1,348,000Price Dropped by $21K
- 1/15 152 Beds 2 Baths 1,130 SqFt$289,000Active
- 1/10 103 Beds 3 Baths 1,409 SqFt$355,000Active
- 1/40 404 Beds 2 Baths 1,908 SqFt$769,000Active
- 1/26 263 Beds 2 Baths 1,189 SqFt$619,900Pending
- 1/38 383 Beds 2 Baths 1,032 SqFt$425,000Price Dropped by $25K
- 1/31 313 Beds 3 Baths 1,285 SqFt$339,000Active
- 1/39 394 Beds 2 Baths 0.08 Acres$235,000Pending
- 1/77 776 Beds 4 Baths 4,777 SqFt$1,695,000Pending
12351 NW 2nd St, Plantation, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/81 814 Beds 6 Baths 5,134 SqFt$2,500,000Active
- 1/50 504 Beds 3 Baths 2,936 SqFt$1,399,000Active
- 1/63 635 Beds 6 Baths 6,850 SqFt$2,550,000Pending
- 1/86 865 Beds 5 Baths 3,549 SqFt$1,500,000Active Under Contract
- 1/21 214 Beds 3 Baths 2,124 SqFt$725,000Active Under Contract
- 1/64 644 Beds 3 Baths 2,226 SqFt$725,000Price Dropped by $14K
- 3D3 Beds 3 Baths 2,226 SqFt$760,000Active
- 1/58 584 Beds 4 Baths 4,156 SqFt$1,690,000Price Dropped by $100K
- 1/41 413 Beds 3 Baths 1,896 SqFt$1,059,000Active Under Contract
- 3D4 Beds 3 Baths 1,858 SqFt$739,900Price Dropped by $20K
- 1/25 253 Beds 3 Baths 1,654 SqFt$450,000Active Under Contract
886 SW 120th Way, Davie, FL 33325
Listed by Berkshire Hathaway HomeServices Florida Realty
Townhouse
- 1/82 825 Beds 4 Baths 5,298 SqFt$2,650,000Active
- 1/32 322 Beds 2 Baths 1,065 SqFt$299,000Active
- 1/49 494 Beds 3 Baths 2,674 SqFt$1,325,000Active