Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,638 SqFt$600,000Active Under Contract
- 1/58 583 Beds 4 Baths 2,452 SqFt$620,000Active Under Contract
- 1/31 315 Beds 3 Baths 1,802 SqFt$780,000Active
- 1/62 622 Beds 3 Baths 1,230 SqFt$275,000Active
- 1/20 201 Bed 1 Bath 805 SqFt$220,000Active
- 1/56 563 Beds 3 Baths 2,042 SqFt$635,000Price Dropped by $14K
- 1/23 238 Beds 4 Baths 3,877 SqFt$2,050,000Price Dropped by $140K
- 1/39 394 Beds 4 Baths 2,788 SqFt$1,425,000Active
4023 W Lake Estates Dr, Davie, FL 33328
Listed by One Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 3 Baths 1,897 SqFt$619,900Pending
- 1/40 403 Beds 2 Baths 1,542 SqFt$650,000Pending
- 1/72 726 Beds 3 Baths 3,372 SqFt$1,850,000Active
- 1/23 232 Beds 2 Baths 1,494 SqFt$538,500Price Dropped by $20K
- 1/82 826 Beds 5 Baths 6,785 SqFt$2,395,999Active
- 1/65 653 Beds 2 Baths 2,111 SqFt$850,000Active Under Contract
- 1/21 215 Beds 5 Baths 5,076 SqFt$3,000,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,317 SqFt$400,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,124 SqFt$297,000Active
- 1/33 333 Beds 3 Baths 1,420 SqFt$325,000Active
- 1/49 494 Beds 3 Baths 2,008 SqFt$800,000Price Dropped by $15K
- 1/45 454 Beds 2 Baths 2,271 SqFt$799,000Price Dropped by $16K
3272 Beechberry Cir, Davie, FL 33328
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/15 153 Beds 2 Baths 1,323 SqFt$559,999Price Dropped by $20K
- 1/10 102 Beds 2 Baths 1,326 SqFt$420,000Price Dropped by $29K
- 1/46 463 Beds 2 Baths 1,892 SqFt$850,000Pending
- 1/35 354 Beds 2 Baths 1,757 SqFt$670,000Price Dropped by $5K