Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 552 Beds 2 Baths 1,100 SqFt$395,000Active
- 1/100 1005 Beds 8 Baths 2,821 SqFt$15,900,000Active
- 1/35 355 Beds 7 Baths 9,000 Sqft Lot$4,200,000Active
- 1/12 121 Bed 1 Bath 588 SqFt$230,000Active
- 1/33 334 Beds 3 Baths 1,866 SqFt$2,700,000Active
- 1/9 92 Beds 2 Baths 979 SqFt$315,000Active
- 1/8 81 Bed 2 Baths 784 SqFt$289,000Active
- 1/59 592 Beds 3 Baths 1,223 SqFt$1,200,000Active
- 1/49 493 Beds 4 Baths 1,698 SqFt$1,699,000Active
- 1/31 314 Beds 2 Baths 1,251 SqFt$510,000Price Dropped by $10K
- 1/9 91 Bed 1 Bath 543 SqFt$310,000Active
- 1/9 91 Bed 2 Baths 944 SqFt$649,000Active
- 1/30 303 Beds 2 Baths 1,361 SqFt$2,500,000Active
- 1/7 71 Bed 1 Bath 747 SqFt$255,000Active
- 1/33 333 Beds 3 Baths 2,040 SqFt$3,900,000Active
- 1/30 301 Bed 2 Baths 944 SqFt$699,000Active
- 1/68 685 Beds 4 Baths 2,945 SqFt$3,500,000Price Dropped by $100K
- 1/53 535 Beds 8 Baths 3,803 SqFt$9,900,000Price Dropped by $1.0M
17901 Collins Ave #2904, Sunny Isles Beach, FL 33160
Listed by Keller Williams Elite Properties
Condo
- 1/98 984 Beds 3 Baths 3,080 SqFt$4,500,000Price Dropped by $50K
- 1/59 593 Beds 4 Baths 1,698 SqFt$1,599,000Price Dropped by $51K
- 1/39 392 Beds 3 Baths 1,223 SqFt$1,199,000Pending
- 1/77 773 Beds 2 Baths 2,680 SqFt$3,999,999Price Dropped by $250K
- 1/32 324 Beds 3 Baths 2,344 SqFt$3,500,000Active
1835 Daytonia Rd, Miami Beach, FL 33141
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/36 362 Beds 2 Baths 1,151 SqFt$380,000Active