Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 5 Baths 2,924 SqFt$2,590,000Active
- 1/28 282 Beds 2 Baths 1,200 SqFt$305,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,126 SqFt$350,000Active
- 1/57 574 Beds 3 Baths 2,322 SqFt$1,350,000Active
- 1/25 252 Beds 2 Baths 1,186 SqFt$165,000Pending
- 1/48 482 Beds 2 Baths 1,624 SqFt$577,000Active
- 1/44 442 Beds 2 Baths 1,527 SqFt$339,500Active
- 1/12 121 Bed 2 Baths 720 SqFt$123,000Active
- 1/38 382 Beds 2 Baths 1,978 SqFt$519,900Price Dropped by $25K
- 1/6 61 Bed 2 Baths 720 SqFt$110,000Active
- 1/25 252 Beds 2 Baths 880 SqFt$109,900Price Dropped by $4K
- 1/30 302 Beds 2 Baths 1,013 SqFt$229,000Price Dropped by $11K
- 1/47 472 Beds 2 Baths 1,500 SqFt$365,000Pending
6450 Pointe Pleasant Cir #None, Delray Beach, FL 33484
Listed by United Realty Group Inc.
Single Family Home
- 1/44 442 Beds 2 Baths 1,448 SqFt$624,990Price Dropped by $24K
- 1/68 685 Beds 5 Baths 3,880 SqFt$1,500,000Active Under Contract
- 1/32 322 Beds 2 Baths 880 SqFt$141,000Price Dropped by $11K
- 1/38 382 Beds 2 Baths 907 SqFt$185,960Active
- 1/44 443 Beds 2 Baths 2,099 SqFt$699,000Price Dropped by $50K
6416 Punta Rosa Dr, Delray Beach, FL 33446
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/46 463 Beds 2 Baths 1,332 SqFt$529,900Price Dropped by $9K
- 1/45 451 Bed 2 Baths 1,005 SqFt$249,900Active
- 1/9 92 Beds 2 Baths 925 SqFt$189,000Active
- 1/63 632 Beds 2 Baths 1,080 SqFt$220,000Price Dropped by $5K
- 1/62 622 Beds 2 Baths 1,080 SqFt$190,000Active
- 1/11 112 Beds 2 Baths 880 SqFt$129,500Pending
136 E Seville E #1, Delray Beach, FL 33446
Listed by RedRock Real Estates Services & Investments
Condo