Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 2 Baths 1,742 SqFt$3,000Active
- 1/9 93 Beds 3 Baths 1,418 SqFt$2,600Active
- 1/16 163 Beds 3 Baths 1,418 SqFt$2,600Active
1160 SW 6th Ave #1160, Florida City, FL 33034
Listed by Keller Williams Realty Premier Properties
Townhouse
- 1/13 132 Beds 1 Bath 775 SqFt$1,700Pending
- 1/13 134 Beds 2 Baths 2,018 SqFt$3,600Active
- 1/19 193 Beds 2 Baths 1,160 SqFt$2,300Active
- 1/26 263 Beds 2 Baths 1,300 SqFt$2,450Pending
- 1/12 123 Beds 2 Baths 1,065 SqFt$2,500Active
- 1/12 123 Beds 3 Baths 1,418 SqFt$2,500Active
- 1/3 30.12 Acres$105,000Price Dropped by $15K
- 1/12 121 Bed 2 Baths 725 SqFt$2,450Active
- 1/3 35.03 Acres$430,000Price Dropped by $15K
- 1/3 31 Bed 1 Bath 2,355 SqFt$1,450Active
- 1/46 463 Beds 3 Baths 1,418 SqFt$2,400Active
- 1/10 103 Beds 3 Baths 1,418 SqFt$2,400Active
- 1/17 172 Beds 2 Baths 1,525 SqFt$2,700Active
- 1/21 213 Beds 3 Baths 1,418 SqFt$2,399Active
- 1/11 113 Beds 3 Baths 1,380 SqFt$2,700Active
- 1/17 173 Beds 3 Baths 1,440 SqFt$3,100Pending
- 1/27 273 Beds 2 Baths 1,989 SqFt$4,400Active
- 1/23 232 Beds 2 Baths 1,045 SqFt$4,000Pending
- 1/10 105,820 SqFt$3,500,000Pending
- 1/6 63,100 SqFt$290,000Price Dropped by $50K
- 1/3 3900 SqFt$4,990,000Active